Record List
Status Definitions: Registered = The unit was properly registered into the rental program prior to the repeal of the program but had not yet been inspected under the program guidelines. Approved = The unit successfully passed a rental inspection in 2011. Suspended = The rental license for this unit was suspended prior to the repeal of the program. Vacated = The unit was ordered vacated for failing to meet rental program requirements. Removed from RIP = The unit was no longer required to be part of the rental program. Change of Ownership = Under new ownership, current license was closed, new registration may have been required. Revoked = The rental license for this unit was revoked prior to the repeal of the program. Denied = The rental license for this unit was denied. Exempt = The unit was registered into the rental program but is inspected by another approved outside agency. Pending = The units registration was started prior to the repeal of the program but was not properly completed .
| Dwelling_Address | Dwelling_Building_Number | Dwelling_Apt | Status |
|---|---|---|---|
| 1844 Anderson Ave | 1 | Approved | |
| 1844 Anderson Ave | 2 | Approved | |
| 1844 Anderson Ave | 3 | Approved | |
| 1844 Anderson Ave | 4 | Approved | |
| 1844 Anderson Ave | 5 | Approved | |
| 1844 Anderson Ave | 6 | Approved | |
| 1844 Anderson Ave | 7 | Approved | |
| 1844 Anderson Ave | 8 | Approved | |
| 1844 Anderson Ave | 9 | Approved | |
| 1844 Anderson Ave | 10 | Approved | |
| 1844 Anderson Ave | 11 | Approved | |
| 1844 Anderson Ave | 12 | Approved | |
| 2046 College View Rd | Approved | ||
| 820 Thurston St | Approved | ||
| 1840 Elaine Dr | Approved | ||
| 1840.5 Elaine Dr | Approved | ||
| 1864 Elaine Dr | Approved | ||
| 1864.5 Elaine Dr | Approved | ||
| 1870 Elaine Dr | Approved | ||
| 1870.5 Elaine Dr | Approved | ||
| 3001 Claflin Rd | Approved | ||
| 1125 Waters St | Approved | ||
| 1127 Waters St | Approved | ||
| 1129 Waters St | Approved | ||
| 1831 Hunting Ave | Approved |
