Record List
Status Definitions: Registered = The unit was properly registered into the rental program prior to the repeal of the program but had not yet been inspected under the program guidelines. Approved = The unit successfully passed a rental inspection in 2011. Suspended = The rental license for this unit was suspended prior to the repeal of the program. Vacated = The unit was ordered vacated for failing to meet rental program requirements. Removed from RIP = The unit was no longer required to be part of the rental program. Change of Ownership = Under new ownership, current license was closed, new registration may have been required. Revoked = The rental license for this unit was revoked prior to the repeal of the program. Denied = The rental license for this unit was denied. Exempt = The unit was registered into the rental program but is inspected by another approved outside agency. Pending = The units registration was started prior to the repeal of the program but was not properly completed .
| Dwelling_Address | Dwelling_Building_Number | Dwelling_Apt | Status |
|---|---|---|---|
| 1527 Leavenworth St | Registered | ||
| 1821 Fairchild Ave | Registered | ||
| 1823 Fairchild Ave | Registered | ||
| 2305 Anderson Ave | Registered | ||
| 2305 1/2 Anderson Ave | Registered | ||
| 626 Moro St | Registered | ||
| 1541 Hartford Rd | Registered | ||
| 1724 Winne Dr | Registered | ||
| 810 Laramie St | Registered | ||
| 1017 Pierre St | Registered | ||
| 1200 Colorado St | Registered | ||
| 1131 Colorado St | Registered | ||
| 2716 Brockman St | Registered | ||
| 2718 Brockman St | Registered | ||
| 812 Douglas Way | Registered | ||
| 814 Douglas Way | Registered | ||
| 808 Douglas Way | Registered | ||
| 804 Douglas Way | Registered | ||
| 806 Douglas Way | Registered | ||
| 810 Douglas Way | Registered | ||
| 1830 College Hts Rd | Registered | ||
| 3100 Carol Renee Ct | Registered | ||
| 1714 Fairchild Ave | Registered | ||
| 2046 College View Rd | Approved | ||
| 820 Thurston St | Approved |
